Catalog
The merged RECONS + Gaia DR3 catalog (parallax > 40 mas). Spectral class uses the catalog type where available, otherwise the class implied by Teff.
5,356 stars · page 1 of 108 · JSON
| Name | Type | Class | Distance (pc) | ly | Teff (K) | G | V | Sources | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Proxima Centauri | M5.0 V | M | 1.302 | 4.25 | 2829 | 8.98 | 11.05 | RECONS+Gaia DR3 |
![]() | alpha Centauri A | G2.0 V | G | 1.338 | 4.36 | 5770 | — | 0.01 | RECONS |
![]() | alpha Centauri B | K0 V | K | 1.338 | 4.36 | 5280 | — | 1.34 | RECONS |
![]() | Barnard's Star | M3.5 V | M | 1.828 | 5.96 | 3100 | 8.19 | 9.57 | RECONS+Gaia DR3 |
![]() | Wolf 359 | M5.5 V | M | 2.409 | 7.86 | 2925 | 11.04 | 13.53 | RECONS+Gaia DR3 |
![]() | Lalande 21185 | M2.0 V | M | 2.546 | 8.30 | 3511 | 6.55 | 7.47 | RECONS+Gaia DR3 |
![]() | Sirius | A1.0 V | A | 2.631 | 8.58 | 9270 | — | -1.43 | RECONS |
![]() | Sirius B | DA2 | D | 2.670 | 8.71 | 25200 | 8.52 | 8.44 | RECONS+Gaia DR3 |
![]() | UV Ceti | M6.0 V | M | 2.675 | 8.72 | 2800 | 10.82 | 13.06 | RECONS+Gaia DR3 |
![]() | BL Ceti | M5.5 V | M | 2.720 | 8.87 | 2925 | 10.51 | 12.61 | RECONS+Gaia DR3 |
![]() | Ross 154 | M3.5 V | M | 2.976 | 9.71 | 3117 | 9.13 | 10.44 | RECONS+Gaia DR3 |
![]() | Ross 248 | M5.5 V | M | 3.160 | 10.31 | 2925 | 10.38 | 12.29 | RECONS+Gaia DR3 |
![]() | epsilon Eridani | K2.0 V | K | 3.213 | 10.48 | 5002 | 3.47 | 3.73 | RECONS+Gaia DR3 |
![]() | Lacaille 9352 | M1.0 V | M | 3.288 | 10.72 | 3376 | 6.52 | 7.34 | RECONS+Gaia DR3 |
![]() | Ross 128 | M4.0 V | M | 3.375 | 11.01 | 3093 | 9.60 | 11.16 | RECONS+Gaia DR3 |
![]() | EZ Aquarii A | M5.0 VJ | M | 3.454 | 11.27 | 3050 | — | 13.03 | RECONS |
![]() | EZ Aquarii B | M V | M | 3.454 | 11.27 | 3050 | — | 13.27 | RECONS |
![]() | EZ Aquarii C | M V | M | 3.454 | 11.27 | 3050 | — | 15.07 | RECONS |
![]() | 61 Cygni B | K7.0 V | K | 3.496 | 11.40 | 3890 | 5.45 | 6.03 | RECONS+Gaia DR3 |
![]() | 61 Cygni A | K5.0 V | K | 3.497 | 11.40 | 4354 | 4.77 | 5.20 | RECONS+Gaia DR3 |
![]() | Procyon | F5 IV-V | F | 3.507 | 11.44 | 6510 | — | 0.37 | RECONS |
![]() | Procyon B | DQZ | D | 3.507 | 11.44 | 10000 | — | 10.70 | RECONS |
![]() | GJ 725 A | M3.0 V | M | 3.523 | 11.49 | 3352 | 7.85 | 8.90 | RECONS+Gaia DR3 |
![]() | GJ 725 B | M3.5 V | M | 3.523 | 11.49 | 3180 | 8.52 | 9.69 | RECONS+Gaia DR3 |
![]() | GX Andromedae | M1.5 V | M | 3.562 | 11.62 | 3352 | 7.22 | 8.08 | RECONS+Gaia DR3 |
![]() | GQ Andromedae | M3.5 V | M | 3.563 | 11.62 | 3020 | 9.69 | 11.06 | RECONS+Gaia DR3 |
![]() | DX Cancri | M6.0 V | M | 3.581 | 11.68 | 2800 | 12.17 | 14.90 | RECONS+Gaia DR3 |
![]() | epsilon Indi B | T1.0 V | T | 3.622 | 11.81 | 1260 | 18.03 | — | RECONS+Gaia DR3 |
![]() | epsilon Indi C | T6.0 V | T | 3.622 | 11.81 | 1000 | — | — | RECONS |
![]() | epsilon Indi A | K4.0 V | K | 3.638 | 11.87 | 4560 | 4.32 | 4.68 | RECONS+Gaia DR3 |
![]() | tau Ceti | G8.5 V | G | 3.650 | 11.90 | 5438 | 3.30 | 3.49 | RECONS+Gaia DR3 |
![]() | GJ 1061 | M5.0 V | M | 3.674 | 11.98 | 3050 | 11.00 | 13.09 | RECONS+Gaia DR3 |
![]() | YZ Ceti | M4.0 V | M | 3.717 | 12.12 | 3200 | 10.44 | 12.10 | RECONS+Gaia DR3 |
![]() | Luyten's Star | M3.5 V | M | 3.786 | 12.35 | 3024 | 8.58 | 9.85 | RECONS+Gaia DR3 |
![]() | SO 0253+1652 | M6.5 V | M | 3.832 | 12.50 | 2725 | 12.26 | 15.14 | RECONS+Gaia DR3 |
![]() | SCR 1845-6357 B | T6.0 V | T | 3.854 | 12.57 | 1000 | — | — | RECONS |
![]() | Kapteyn's Star | M2.0 VI | M | 3.934 | 12.83 | 3452 | 8.06 | 8.85 | RECONS+Gaia DR3 |
![]() | AX Microscopii | K9.0 V | K | 3.970 | 12.95 | 3917 | 5.98 | 6.67 | RECONS+Gaia DR3 |
![]() | SCR 1845-6357 A | M8.5 V | M | 4.005 | 13.06 | 2450 | 14.01 | 17.40 | RECONS+Gaia DR3 |
![]() | Kruger 60 A | M3.0 V | M | 4.031 | 13.15 | 3400 | — | 9.79 | RECONS |
![]() | Kruger 60 B | M4.0 V | M | 4.031 | 13.15 | 3200 | — | 11.41 | RECONS |
![]() | DEN 1048-3956 | M8.5 V | M | 4.045 | 13.19 | 2450 | 14.01 | 17.39 | RECONS+Gaia DR3 |
![]() | Ross 614 A | M4.5 VJ | M | 4.091 | 13.34 | 3125 | — | 11.18 | RECONS |
![]() | Ross 614 B | M V | M | 4.091 | 13.34 | 3050 | — | 14.26 | RECONS |
![]() | Wolf 1061 | M3.5 V | M | 4.308 | 14.05 | 3300 | 8.80 | 10.10 | RECONS+Gaia DR3 |
![]() | van Maanen's Star | DZ7 | D | 4.314 | 14.07 | 7200 | 12.30 | 12.40 | RECONS+Gaia DR3 |
![]() | Wolf 424 B | M V | M | 4.327 | 14.11 | 3050 | 11.24 | 13.24 | RECONS+Gaia DR3 |
![]() | GJ 1 | M1.5 V | M | 4.346 | 14.17 | 3355 | 7.68 | 8.54 | RECONS+Gaia DR3 |
![]() | TZ Arietis | M4.0 V | M | 4.470 | 14.58 | 3200 | 10.68 | 12.31 | RECONS+Gaia DR3 |
![]() | Wolf 424 A | M5.0 VJ | M | 4.475 | 14.59 | 3050 | 11.24 | 13.25 | RECONS+Gaia DR3 |

















































