Catalog
The merged RECONS + Gaia DR3 catalog (parallax > 40 mas). Spectral class uses the catalog type where available, otherwise the class implied by Teff.
5,323 stars · page 1 of 107 · JSON
| Name | Type | Class | Distance (pc) | ly | Teff (K) | G | V | Sources | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Proxima Centauri | M5.0 V | M | 1.302 | 4.25 | 2829 | 8.98 | 11.05 | RECONS+Gaia DR3 |
![]() | Barnard's Star | M3.5 V | M | 1.828 | 5.96 | 3100 | 8.19 | 9.57 | RECONS+Gaia DR3 |
![]() | Wolf 359 | M5.5 V | M | 2.409 | 7.86 | 2925 | 11.04 | 13.53 | RECONS+Gaia DR3 |
![]() | Lalande 21185 | M2.0 V | M | 2.546 | 8.30 | 3511 | 6.55 | 7.47 | RECONS+Gaia DR3 |
![]() | Sirius B | DA2 | D | 2.670 | 8.71 | 25200 | 8.52 | 8.44 | RECONS+Gaia DR3 |
![]() | UV Ceti | M6.0 V | M | 2.675 | 8.72 | 2800 | 10.82 | 13.06 | RECONS+Gaia DR3 |
![]() | BL Ceti | M5.5 V | M | 2.720 | 8.87 | 2925 | 10.51 | 12.61 | RECONS+Gaia DR3 |
![]() | Ross 154 | M3.5 V | M | 2.976 | 9.71 | 3117 | 9.13 | 10.44 | RECONS+Gaia DR3 |
![]() | Ross 248 | M5.5 V | M | 3.160 | 10.31 | 2925 | 10.38 | 12.29 | RECONS+Gaia DR3 |
![]() | epsilon Eridani | K2.0 V | K | 3.213 | 10.48 | 5002 | 3.47 | 3.73 | RECONS+Gaia DR3 |
![]() | Lacaille 9352 | M1.0 V | M | 3.288 | 10.72 | 3376 | 6.52 | 7.34 | RECONS+Gaia DR3 |
![]() | Ross 128 | M4.0 V | M | 3.375 | 11.01 | 3093 | 9.60 | 11.16 | RECONS+Gaia DR3 |
![]() | 61 Cygni B | K7.0 V | K | 3.496 | 11.40 | 3890 | 5.45 | 6.03 | RECONS+Gaia DR3 |
![]() | 61 Cygni A | K5.0 V | K | 3.497 | 11.40 | 4354 | 4.77 | 5.20 | RECONS+Gaia DR3 |
![]() | GJ 725 A | M3.0 V | M | 3.523 | 11.49 | 3352 | 7.85 | 8.90 | RECONS+Gaia DR3 |
![]() | GJ 725 B | M3.5 V | M | 3.523 | 11.49 | 3180 | 8.52 | 9.69 | RECONS+Gaia DR3 |
![]() | GX Andromedae | M1.5 V | M | 3.562 | 11.62 | 3352 | 7.22 | 8.08 | RECONS+Gaia DR3 |
![]() | GQ Andromedae | M3.5 V | M | 3.563 | 11.62 | 3020 | 9.69 | 11.06 | RECONS+Gaia DR3 |
![]() | DX Cancri | M6.0 V | M | 3.581 | 11.68 | 2800 | 12.17 | 14.90 | RECONS+Gaia DR3 |
![]() | epsilon Indi B | T1.0 V | T | 3.622 | 11.81 | 1260 | 18.03 | — | RECONS+Gaia DR3 |
![]() | epsilon Indi A | K4.0 V | K | 3.638 | 11.87 | 4560 | 4.32 | 4.68 | RECONS+Gaia DR3 |
![]() | tau Ceti | G8.5 V | G | 3.650 | 11.90 | 5438 | 3.30 | 3.49 | RECONS+Gaia DR3 |
![]() | GJ 1061 | M5.0 V | M | 3.674 | 11.98 | 3050 | 11.00 | 13.09 | RECONS+Gaia DR3 |
![]() | YZ Ceti | M4.0 V | M | 3.717 | 12.12 | 3200 | 10.44 | 12.10 | RECONS+Gaia DR3 |
![]() | Luyten's Star | M3.5 V | M | 3.786 | 12.35 | 3024 | 8.58 | 9.85 | RECONS+Gaia DR3 |
![]() | SO 0253+1652 | M6.5 V | M | 3.832 | 12.50 | 2725 | 12.26 | 15.14 | RECONS+Gaia DR3 |
![]() | Kapteyn's Star | M2.0 VI | M | 3.934 | 12.83 | 3452 | 8.06 | 8.85 | RECONS+Gaia DR3 |
![]() | AX Microscopii | K9.0 V | K | 3.970 | 12.95 | 3917 | 5.98 | 6.67 | RECONS+Gaia DR3 |
![]() | SCR 1845-6357 A | M8.5 V | M | 4.005 | 13.06 | 2450 | 14.01 | 17.40 | RECONS+Gaia DR3 |
![]() | DEN 1048-3956 | M8.5 V | M | 4.045 | 13.19 | 2450 | 14.01 | 17.39 | RECONS+Gaia DR3 |
![]() | Wolf 1061 | M3.5 V | M | 4.308 | 14.05 | 3300 | 8.80 | 10.10 | RECONS+Gaia DR3 |
![]() | van Maanen's Star | DZ7 | D | 4.314 | 14.07 | 7200 | 12.30 | 12.40 | RECONS+Gaia DR3 |
![]() | Wolf 424 B | M V | M | 4.327 | 14.11 | 3050 | 11.24 | 13.24 | RECONS+Gaia DR3 |
![]() | GJ 1 | M1.5 V | M | 4.346 | 14.17 | 3355 | 7.68 | 8.54 | RECONS+Gaia DR3 |
![]() | TZ Arietis | M4.0 V | M | 4.470 | 14.58 | 3200 | 10.68 | 12.31 | RECONS+Gaia DR3 |
![]() | Wolf 424 A | M5.0 VJ | M | 4.475 | 14.59 | 3050 | 11.24 | 13.25 | RECONS+Gaia DR3 |
![]() | GJ 687 | M3.0 V | M | 4.550 | 14.84 | 3192 | 8.03 | 9.17 | RECONS+Gaia DR3 |
![]() | GJ 674 | M2.5 V | M | 4.553 | 14.85 | 3275 | 8.34 | 9.37 | RECONS+Gaia DR3 |
![]() | LHS 292 | M6.5 V | M | 4.559 | 14.87 | 2725 | 12.84 | 15.73 | RECONS+Gaia DR3 |
![]() | WD 1142-645 | DQ6 | D | 4.637 | 15.12 | 8400 | 11.42 | 11.50 | RECONS+Gaia DR3 |
![]() | G 208-045 | M6.0 V | M | 4.660 | 15.20 | 2800 | 11.91 | 14.01 | RECONS+Gaia DR3 |
![]() | Ross 780 | M3.5 V | M | 4.672 | 15.24 | 3185 | 8.88 | 10.18 | RECONS+Gaia DR3 |
![]() | LHS 288 | M5.5 V | M | 4.832 | 15.76 | 2925 | 11.86 | 13.92 | RECONS+Gaia DR3 |
![]() | GJ 1002 | M5.0 V | M | 4.846 | 15.81 | 3050 | 11.77 | 13.77 | RECONS+Gaia DR3 |
![]() | DEN 0255-4700 | L7.5 V | L | 4.868 | 15.88 | 1442 | 18.57 | 22.92 | RECONS+Gaia DR3 |
![]() | GJ 380 | K7.0 V | K | 4.871 | 15.89 | 3979 | 5.96 | 6.59 | RECONS+Gaia DR3 |
![]() | GJ 412 A | M1.0 V | M | 4.905 | 16.00 | 3382 | 7.91 | 8.77 | RECONS+Gaia DR3 |
![]() | WX Ursae Majoris | M5.5 V | M | 4.906 | 16.00 | 2925 | 12.26 | 14.44 | RECONS+Gaia DR3 |
![]() | GJ 388 | M2.5 V | M | 4.965 | 16.19 | 3187 | 8.20 | 9.29 | RECONS+Gaia DR3 |
![]() | GJ 832 | M1.5 V | M | 4.967 | 16.20 | 3310 | 7.74 | 8.66 | RECONS+Gaia DR3 |

















































