Catalog
The merged RECONS + Gaia DR3 catalog (parallax > 40 mas). Spectral class uses the catalog type where available, otherwise the class implied by Teff.
5,323 stars · page 2 of 107 · JSON
| Name | Type | Class | Distance (pc) | ly | Teff (K) | G | V | Sources | |
|---|---|---|---|---|---|---|---|---|---|
![]() | GJ 682 | M4.0 V | M | 5.008 | 16.33 | 3156 | 9.60 | 10.95 | RECONS+Gaia DR3 |
![]() | GJ 166 B | DA4 | D | 5.008 | 16.33 | 12600 | 9.54 | 9.52 | RECONS+Gaia DR3 |
![]() | omicron 2 Eridani | K0.5 V | K | 5.010 | 16.34 | 5220 | 4.18 | 4.43 | RECONS+Gaia DR3 |
![]() | GJ 166 C | M4.0 V | M | 5.014 | 16.35 | 3200 | 9.78 | 11.24 | RECONS+Gaia DR3 |
![]() | EV Lacertae | M3.5 V | M | 5.052 | 16.48 | 3300 | 9.01 | 10.22 | RECONS+Gaia DR3 |
![]() | EI Cancri | M5.5 VJ | M | 5.095 | 16.62 | 2925 | 12.49 | 14.06 | RECONS+Gaia DR3 |
![]() | 70 Ophiuchi B | K5 V | K | 5.106 | 16.65 | 4440 | 5.54 | 6.01 | RECONS+Gaia DR3 |
![]() | 70 Ophiuchi A | K0.0 V | K | 5.113 | 16.68 | 5205 | 3.99 | 4.21 | RECONS+Gaia DR3 |
![]() | GJ 1116 B | M V | M | 5.151 | 16.80 | 3050 | 11.97 | 14.92 | RECONS+Gaia DR3 |
| Gaia DR3 1695191332232990720 | — | M | 5.156 | 16.82 | 3000 | 20.20 | — | Gaia DR3 | |
![]() | G 099-049 | M3.5 V | M | 5.208 | 16.99 | 3138 | 9.90 | 11.31 | RECONS+Gaia DR3 |
| Gaia DR3 5278042880077383040 | — | M | 5.213 | 17.00 | 2975 | 20.01 | — | Gaia DR3 | |
![]() | GJ 445 | M3.5 V | M | 5.254 | 17.14 | 3056 | 9.55 | 10.79 | RECONS+Gaia DR3 |
| Gaia DR3 5985290231327158144 | — | M | 5.327 | 17.37 | 2715 | 12.74 | — | Gaia DR3 | |
![]() | LHS 1723 | M4.0 V | M | 5.375 | 17.53 | 3200 | 10.65 | 12.22 | RECONS+Gaia DR3 |
![]() | Wolf 498 | M1.0 V | M | 5.435 | 17.73 | 3425 | 7.61 | 8.46 | RECONS+Gaia DR3 |
![]() | GJ 169.1 B | DC5 | D | 5.517 | 17.99 | 10080 | 12.34 | 12.43 | RECONS+Gaia DR3 |
![]() | GJ 169.1 A | M4.0 V | M | 5.517 | 18.00 | 3200 | 9.70 | 11.04 | RECONS+Gaia DR3 |
![]() | GJ 251 | M3.0 V | M | 5.585 | 18.21 | 3338 | 8.86 | 10.02 | RECONS+Gaia DR3 |
![]() | LP 816-060 | M3.5 V | M | 5.620 | 18.33 | 3000 | 10.08 | 11.50 | RECONS+Gaia DR3 |
![]() | 2MA 1835+3259 | M8.5 V | M | 5.689 | 18.55 | 2450 | 14.85 | 18.27 | RECONS+Gaia DR3 |
![]() | Wolf 1453 | M1.0 V | M | 5.704 | 18.60 | 3680 | 7.11 | 7.95 | RECONS+Gaia DR3 |
| Gaia DR3 6305165514134625024 | — | M | 5.746 | 18.74 | 3743 | 20.44 | — | Gaia DR3 | |
![]() | GJ 229 A | M1.5 V | M | 5.761 | 18.79 | 3615 | 7.31 | 8.14 | RECONS+Gaia DR3 |
![]() | sigma Draconis | G9.0 V | G | 5.764 | 18.80 | 5153 | 4.45 | 4.67 | RECONS+Gaia DR3 |
![]() | Ross 47 | M4.0 V | M | 5.791 | 18.89 | 3000 | 10.11 | 11.57 | RECONS+Gaia DR3 |
![]() | GJ 570 A | K4.0 V | K | 5.886 | 19.20 | 4503 | 5.36 | 5.64 | RECONS+Gaia DR3 |
![]() | GJ 693 | M3.0 V | M | 5.889 | 19.21 | 3104 | 9.59 | 10.76 | RECONS+Gaia DR3 |
![]() | GJ 754 | M4.0 V | M | 5.909 | 19.27 | 3200 | 10.75 | 12.23 | RECONS+Gaia DR3 |
![]() | GJ 908 | M1.0 V | M | 5.910 | 19.27 | 3619 | 8.15 | 8.98 | RECONS+Gaia DR3 |
![]() | Wolf 1055 | M2.5 V | M | 5.915 | 19.29 | 3236 | 8.10 | 9.10 | RECONS+Gaia DR3 |
![]() | GJ 588 | M2.5 V | M | 5.917 | 19.30 | 3212 | 8.27 | 9.31 | RECONS+Gaia DR3 |
![]() | van Biesbroeck 10 | M8.0 V | M | 5.919 | 19.30 | 2500 | 14.30 | 17.45 | RECONS+Gaia DR3 |
![]() | eta Cassiopei A | G3 V | G | 5.923 | 19.32 | 5726 | 3.32 | 3.46 | RECONS+Gaia DR3 |
![]() | eta Cassiopei B | K7.0 V | K | 5.927 | 19.33 | 4050 | 6.76 | 7.21 | RECONS+Gaia DR3 |
![]() | 36 Ophiuchi A | K1.5 VJ | K | 5.948 | 19.40 | 4997 | 4.83 | 5.07 | RECONS+Gaia DR3 |
![]() | 36 Ophiuchi B | K V | K | 5.952 | 19.41 | 4991 | 4.83 | 5.08 | RECONS+Gaia DR3 |
![]() | 36 Ophiuchi C | K5.0 V | K | 5.954 | 19.42 | 4381 | 5.89 | 6.32 | RECONS+Gaia DR3 |
![]() | Ross 882 | M4.0 V | M | 5.989 | 19.53 | 3099 | 9.69 | 11.19 | RECONS+Gaia DR3 |
![]() | GJ 783 A | K2.5 V | K | 6.012 | 19.61 | 4940 | 5.03 | 5.31 | RECONS+Gaia DR3 |
![]() | 82 Eridani | G8.0 V | G | 6.041 | 19.70 | 5427 | 4.06 | 4.26 | RECONS+Gaia DR3 |
![]() | QY Aurigae A | M4.5 VJ | M | 6.053 | 19.74 | 3125 | 9.93 | 12.05 | RECONS+Gaia DR3 |
![]() | delta Pavonis | G8.0 IV | G | 6.099 | 19.89 | 5438 | 3.36 | 3.55 | RECONS+Gaia DR3 |
| Gaia DR3 2572901021957789568 | — | M | 6.118 | 19.95 | 2991 | 19.46 | — | Gaia DR3 | |
![]() | GJ 784 | M0.0 V | M | 6.165 | 20.11 | 3589 | 7.24 | 7.95 | RECONS+Gaia DR3 |
![]() | GJ 1221 | DXP9 | D | 6.211 | 20.26 | 5600 | 13.78 | 14.22 | RECONS+Gaia DR3 |
![]() | HN Librae | M4.0 V | M | 6.253 | 20.39 | 3000 | 9.89 | 11.32 | RECONS+Gaia DR3 |
![]() | GJ 896 B | M4.5 V | M | 6.254 | 20.40 | 3125 | 10.83 | 12.21 | RECONS+Gaia DR3 |
![]() | EQ Pegasi | M3.5 V | M | 6.263 | 20.43 | 3300 | 9.04 | 10.27 | RECONS+Gaia DR3 |
![]() | Wolf 562 | M3.0 V | M | 6.300 | 20.55 | 3110 | 9.42 | 10.57 | RECONS+Gaia DR3 |












































