Catalog
The merged RECONS + Gaia DR3 catalog (parallax > 40 mas). Spectral class uses the catalog type where available, otherwise the class implied by Teff.
142 stars · page 2 of 3 · JSON
| Name | Type | Class | Distance (pc) | ly | Teff (K) | G | V | Sources | |
|---|---|---|---|---|---|---|---|---|---|
![]() | G 208-044 A | M5.5 VJ | M | 4.541 | 14.81 | 2925 | — | 13.46 | RECONS |
![]() | G 208-044 B | M V | M | 4.541 | 14.81 | 3050 | — | 16.75 | RECONS |
![]() | GJ 687 | M3.0 V | M | 4.550 | 14.84 | 3192 | 8.03 | 9.17 | RECONS+Gaia DR3 |
![]() | GJ 674 | M2.5 V | M | 4.553 | 14.85 | 3275 | 8.34 | 9.37 | RECONS+Gaia DR3 |
![]() | LHS 292 | M6.5 V | M | 4.559 | 14.87 | 2725 | 12.84 | 15.73 | RECONS+Gaia DR3 |
![]() | WD 1142-645 | DQ6 | D | 4.637 | 15.12 | 8400 | 11.42 | 11.50 | RECONS+Gaia DR3 |
![]() | G 208-045 | M6.0 V | M | 4.660 | 15.20 | 2800 | 11.91 | 14.01 | RECONS+Gaia DR3 |
![]() | Ross 780 | M3.5 V | M | 4.672 | 15.24 | 3185 | 8.88 | 10.18 | RECONS+Gaia DR3 |
![]() | LHS 288 | M5.5 V | M | 4.832 | 15.76 | 2925 | 11.86 | 13.92 | RECONS+Gaia DR3 |
![]() | GJ 1002 | M5.0 V | M | 4.846 | 15.81 | 3050 | 11.77 | 13.77 | RECONS+Gaia DR3 |
![]() | DEN 0255-4700 | L7.5 V | L | 4.868 | 15.88 | 1442 | 18.57 | 22.92 | RECONS+Gaia DR3 |
![]() | GJ 380 | K7.0 V | K | 4.871 | 15.89 | 3979 | 5.96 | 6.59 | RECONS+Gaia DR3 |
![]() | GJ 412 A | M1.0 V | M | 4.905 | 16.00 | 3382 | 7.91 | 8.77 | RECONS+Gaia DR3 |
![]() | WX Ursae Majoris | M5.5 V | M | 4.906 | 16.00 | 2925 | 12.26 | 14.44 | RECONS+Gaia DR3 |
![]() | GJ 388 | M2.5 V | M | 4.965 | 16.19 | 3187 | 8.20 | 9.29 | RECONS+Gaia DR3 |
![]() | GJ 832 | M1.5 V | M | 4.967 | 16.20 | 3310 | 7.74 | 8.66 | RECONS+Gaia DR3 |
![]() | GJ 682 | M4.0 V | M | 5.008 | 16.33 | 3156 | 9.60 | 10.95 | RECONS+Gaia DR3 |
![]() | GJ 166 B | DA4 | D | 5.008 | 16.33 | 12600 | 9.54 | 9.52 | RECONS+Gaia DR3 |
![]() | omicron 2 Eridani | K0.5 V | K | 5.010 | 16.34 | 5220 | 4.18 | 4.43 | RECONS+Gaia DR3 |
![]() | GJ 166 C | M4.0 V | M | 5.014 | 16.35 | 3200 | 9.78 | 11.24 | RECONS+Gaia DR3 |
![]() | EV Lacertae | M3.5 V | M | 5.052 | 16.48 | 3300 | 9.01 | 10.22 | RECONS+Gaia DR3 |
![]() | EI Cancri | M5.5 VJ | M | 5.095 | 16.62 | 2925 | 12.49 | 14.06 | RECONS+Gaia DR3 |
![]() | 70 Ophiuchi B | K5 V | K | 5.106 | 16.65 | 4440 | 5.54 | 6.01 | RECONS+Gaia DR3 |
![]() | 70 Ophiuchi A | K0.0 V | K | 5.113 | 16.68 | 5205 | 3.99 | 4.21 | RECONS+Gaia DR3 |
![]() | Altair | A7 IV-V | A | 5.118 | 16.69 | 7736 | — | 0.77 | RECONS |
![]() | GJ 1116 B | M V | M | 5.151 | 16.80 | 3050 | 11.97 | 14.92 | RECONS+Gaia DR3 |
![]() | G 099-049 | M3.5 V | M | 5.208 | 16.99 | 3138 | 9.90 | 11.31 | RECONS+Gaia DR3 |
![]() | GJ 445 | M3.5 V | M | 5.254 | 17.14 | 3056 | 9.55 | 10.79 | RECONS+Gaia DR3 |
![]() | 2MA 0939-2448 | T8.0 V | T | 5.339 | 17.41 | 800 | — | — | RECONS |
![]() | LHS 1723 | M4.0 V | M | 5.375 | 17.53 | 3200 | 10.65 | 12.22 | RECONS+Gaia DR3 |
![]() | Wolf 498 | M1.0 V | M | 5.435 | 17.73 | 3425 | 7.61 | 8.46 | RECONS+Gaia DR3 |
![]() | GJ 169.1 B | DC5 | D | 5.517 | 17.99 | 10080 | 12.34 | 12.43 | RECONS+Gaia DR3 |
![]() | GJ 169.1 A | M4.0 V | M | 5.517 | 18.00 | 3200 | 9.70 | 11.04 | RECONS+Gaia DR3 |
![]() | GJ 251 | M3.0 V | M | 5.585 | 18.21 | 3338 | 8.86 | 10.02 | RECONS+Gaia DR3 |
![]() | LP 816-060 | M3.5 V | M | 5.620 | 18.33 | 3000 | 10.08 | 11.50 | RECONS+Gaia DR3 |
![]() | 2MA 1835+3259 | M8.5 V | M | 5.689 | 18.55 | 2450 | 14.85 | 18.27 | RECONS+Gaia DR3 |
![]() | Wolf 1453 | M1.0 V | M | 5.704 | 18.60 | 3680 | 7.11 | 7.95 | RECONS+Gaia DR3 |
![]() | 2MA 0415-0935 | T8.0 V | T | 5.736 | 18.71 | 800 | — | — | RECONS |
![]() | GJ 229 B | T6.0 V | T | 5.755 | 18.77 | 1000 | — | — | RECONS |
![]() | GJ 229 A | M1.5 V | M | 5.761 | 18.79 | 3615 | 7.31 | 8.14 | RECONS+Gaia DR3 |
![]() | sigma Draconis | G9.0 V | G | 5.764 | 18.80 | 5153 | 4.45 | 4.67 | RECONS+Gaia DR3 |
![]() | Ross 47 | M4.0 V | M | 5.791 | 18.89 | 3000 | 10.11 | 11.57 | RECONS+Gaia DR3 |
![]() | GJ 570 B | M1.5 VJ | M | 5.861 | 19.12 | 3615 | — | 8.30 | RECONS |
![]() | GJ 570 C | M V | M | 5.861 | 19.12 | 3050 | — | 9.96 | RECONS |
![]() | GJ 570 D | T7.0 V | T | 5.861 | 19.12 | 900 | — | — | RECONS |
![]() | GJ 570 A | K4.0 V | K | 5.886 | 19.20 | 4503 | 5.36 | 5.64 | RECONS+Gaia DR3 |
![]() | GJ 693 | M3.0 V | M | 5.889 | 19.21 | 3104 | 9.59 | 10.76 | RECONS+Gaia DR3 |
![]() | GJ 754 | M4.0 V | M | 5.909 | 19.27 | 3200 | 10.75 | 12.23 | RECONS+Gaia DR3 |
![]() | GJ 908 | M1.0 V | M | 5.910 | 19.27 | 3619 | 8.15 | 8.98 | RECONS+Gaia DR3 |
![]() | Wolf 1055 | M2.5 V | M | 5.915 | 19.29 | 3236 | 8.10 | 9.10 | RECONS+Gaia DR3 |

















































