Catalog
The merged RECONS + Gaia DR3 catalog (parallax > 40 mas). Spectral class uses the catalog type where available, otherwise the class implied by Teff.
142 stars · page 3 of 3 · JSON
| Name | Type | Class | Distance (pc) | ly | Teff (K) | G | V | Sources | |
|---|---|---|---|---|---|---|---|---|---|
![]() | GJ 588 | M2.5 V | M | 5.917 | 19.30 | 3212 | 8.27 | 9.31 | RECONS+Gaia DR3 |
![]() | van Biesbroeck 10 | M8.0 V | M | 5.919 | 19.30 | 2500 | 14.30 | 17.45 | RECONS+Gaia DR3 |
![]() | eta Cassiopei A | G3 V | G | 5.923 | 19.32 | 5726 | 3.32 | 3.46 | RECONS+Gaia DR3 |
![]() | eta Cassiopei B | K7.0 V | K | 5.927 | 19.33 | 4050 | 6.76 | 7.21 | RECONS+Gaia DR3 |
![]() | GJ 1005 A | M3.5 VJ | M | 5.940 | 19.37 | 3300 | — | 11.60 | RECONS |
![]() | GJ 1005 B | M V | M | 5.940 | 19.37 | 3050 | — | 14.02 | RECONS |
![]() | 36 Ophiuchi A | K1.5 VJ | K | 5.948 | 19.40 | 4997 | 4.83 | 5.07 | RECONS+Gaia DR3 |
![]() | 36 Ophiuchi B | K V | K | 5.952 | 19.41 | 4991 | 4.83 | 5.08 | RECONS+Gaia DR3 |
![]() | 36 Ophiuchi C | K5.0 V | K | 5.954 | 19.42 | 4381 | 5.89 | 6.32 | RECONS+Gaia DR3 |
![]() | Ross 882 | M4.0 V | M | 5.989 | 19.53 | 3099 | 9.69 | 11.19 | RECONS+Gaia DR3 |
![]() | GJ 783 A | K2.5 V | K | 6.012 | 19.61 | 4940 | 5.03 | 5.31 | RECONS+Gaia DR3 |
![]() | GJ 783 B | M4.0 V | M | 6.015 | 19.62 | 3200 | — | 11.50 | RECONS |
![]() | 82 Eridani | G8.0 V | G | 6.041 | 19.70 | 5427 | 4.06 | 4.26 | RECONS+Gaia DR3 |
![]() | QY Aurigae A | M4.5 VJ | M | 6.053 | 19.74 | 3125 | 9.93 | 12.05 | RECONS+Gaia DR3 |
![]() | delta Pavonis | G8.0 IV | G | 6.099 | 19.89 | 5438 | 3.36 | 3.55 | RECONS+Gaia DR3 |
![]() | QY Aurigae B | M V | M | 6.120 | 19.96 | 3050 | — | 12.45 | RECONS |
![]() | 2MA 0937+2931 | T6.0 V | T | 6.124 | 19.97 | 1000 | — | — | RECONS |
![]() | GJ 784 | M0.0 V | M | 6.165 | 20.11 | 3589 | 7.24 | 7.95 | RECONS+Gaia DR3 |
![]() | GJ 1221 | DXP9 | D | 6.211 | 20.26 | 5600 | 13.78 | 14.22 | RECONS+Gaia DR3 |
![]() | HN Librae | M4.0 V | M | 6.253 | 20.39 | 3000 | 9.89 | 11.32 | RECONS+Gaia DR3 |
![]() | GJ 896 B | M4.5 V | M | 6.254 | 20.40 | 3125 | 10.83 | 12.21 | RECONS+Gaia DR3 |
![]() | EQ Pegasi | M3.5 V | M | 6.263 | 20.43 | 3300 | 9.04 | 10.27 | RECONS+Gaia DR3 |
![]() | Wolf 562 | M3.0 V | M | 6.300 | 20.55 | 3110 | 9.42 | 10.57 | RECONS+Gaia DR3 |
![]() | GJ 338 A | M0.0 V | M | 6.334 | 20.66 | 3745 | 6.98 | 7.64 | RECONS+Gaia DR3 |
![]() | GJ 338 B | K7.0 V | K | 6.334 | 20.66 | 4050 | 7.05 | 7.70 | RECONS+Gaia DR3 |
![]() | LHS 2090 | M6.0 V | M | 6.359 | 20.74 | 2800 | 13.41 | 16.10 | RECONS+Gaia DR3 |
![]() | GJ 661 A | M3.0 VJ | M | 6.397 | 20.86 | 3400 | — | 9.93 | RECONS |
![]() | GJ 661 B | M V | M | 6.397 | 20.86 | 3050 | — | 10.35 | RECONS |
![]() | LP 944-020 | M9.0 V | M | 6.427 | 20.96 | 2400 | 15.44 | 18.69 | RECONS+Gaia DR3 |
![]() | WD 0552-041 | DZ9 | D | 6.442 | 21.01 | 5600 | 14.24 | 14.47 | RECONS+Gaia DR3 |
![]() | Wolf 630 A | M2.5 VJ | M | 6.453 | 21.05 | 3475 | — | 9.72 | RECONS |
![]() | Wolf 630 B | M V | M | 6.453 | 21.05 | 3050 | — | 10.37 | RECONS |
![]() | Wolf 630 C | M V | M | 6.453 | 21.05 | 3050 | — | 10.87 | RECONS |
![]() | GL Virginis | M4.5 V | M | 6.464 | 21.08 | 2912 | 11.93 | 13.80 | RECONS+Gaia DR3 |
![]() | GJ 625 | M1.5 V | M | 6.479 | 21.13 | 3453 | 9.14 | 10.10 | RECONS+Gaia DR3 |
![]() | van Biesbroeck 8 | M7.0 V | M | 6.495 | 21.18 | 2650 | 13.81 | 16.78 | RECONS+Gaia DR3 |
![]() | Wolf 629 | M3.0 V | M | 6.499 | 21.20 | 3028 | 10.44 | 11.80 | RECONS+Gaia DR3 |
![]() | GJ 1128 | M4.0 V | M | 6.504 | 21.21 | 3040 | 11.13 | 12.74 | RECONS+Gaia DR3 |
![]() | GJ 892 | K3.0 V | K | 6.542 | 21.34 | 4840 | 5.23 | 5.57 | RECONS+Gaia DR3 |
![]() | LHS 337 | M4.0 V | M | 6.663 | 21.73 | 3200 | 11.23 | 12.75 | RECONS+Gaia DR3 |
![]() | LHS 3003 | M7.0 V | M | 7.053 | 23.00 | 2650 | 14.06 | 17.05 | RECONS+Gaia DR3 |
![]() | G 180-060 | M5.0 V | M | 11.258 | 36.72 | 2915 | 12.93 | 14.76 | RECONS+Gaia DR3 |









































